The Resurgence

The Resurgence - Statistics Center

General Statistics

Total Members:
177
Total Posts:
1441
Total Topics:
231
Total Categories:
5
Users Online:
90
Most Online:
115 - May 16, 2024, 08:57:09 AM
Online Today:
97
Average registrations per day:
39.92
Average posts per day:
0.89
Average topics per day:
0.17
Total Boards:
16
Latest Member:
vitoisrael
Average online per day:
11.57
Male to Female Ratio:
1:0

Top Topic Starters

Most Time Online

ZeeX.
2d 14h 56m
Hazard
20h 31m
Domek
20h 16m
Claude Speed
19h 55m
D4rKGh05t
16h 49m
Sevrin
15h 36m
SherLock
12h 50m
M.
12h 47m
Israfil ☪️
11h 35m
MasterOz
11h 3m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 70 306 14174 115
October 2024 14 66 1698 104
September 2024 4 17 1479 79
August 2024 12 57 1115 69
July 2024 4 22 1008 38
June 2024 7 23 1283 47
May 2024 5 41 1301 115
April 2024 6 26 1434 30
March 2024 3 13 1948 36
February 2024 1 4 1639 43
January 2024 14 37 1269 29
* 2023 41 228 21916 61
December 2023 1 1 1279 20
November 2023 5 27 1150 24
October 2023 3 9 1161 17
September 2023 4 13 840 59
August 2023 3 12 1096 61
July 2023 5 39 887 33
June 2023 4 18 759 21
May 2023 1 1 976 32
April 2023 0 0 1054 25
March 2023 6 40 2552 25
February 2023 6 54 4474 28
January 2023 3 14 5688 32
* 2022 71 359 27953 41
December 2022 0 0 3837 28
November 2022 0 0 6065 24
October 2022 3 19 1870 23
September 2022 0 1 1843 41
August 2022 1 2 1926 16
July 2022 0 0 2755 17
June 2022 0 0 2780 30
May 2022 2 16 2477 19
April 2022 7 47 1377 18
March 2022 10 59 1037 17
February 2022 7 108 1021 19
January 2022 41 107 965 17
* 2021 34 269 5771 20
December 2021 4 46 936 15
November 2021 7 29 1073 13
October 2021 3 19 1029 17
September 2021 2 20 1031 20
August 2021 4 20 734 18
July 2021 0 3 603 18
June 2021 2 4 137 15
May 2021 4 36 9 8
April 2021 2 10 51 8
March 2021 1 19 47 6
February 2021 3 19 80 6
January 2021 2 44 41 9
* 2020 74 395 280 72
December 2020 1 77 28 5
November 2020 11 69 12 17
October 2020 10 72 10 10
September 2020 9 21 109 9
August 2020 2 7 42 8
July 2020 5 30 10 23
June 2020 7 45 11 72
May 2020 5 15 11 41
April 2020 8 21 15 11
March 2020 1 1 6 9
February 2020 0 2 0 4
January 2020 15 35 26 15
SimplePortal 2.3.7 © 2008-2024, SimplePortal