The Resurgence

The Resurgence - Statistics Center

General Statistics

Total Members:
161
Total Posts:
1239
Total Topics:
191
Total Categories:
4
Users Online:
72
Most Online:
115 - Today at 08:57:09 AM
Online Today:
115
Average registrations per day:
39.62
Average posts per day:
0.84
Average topics per day:
0.15
Total Boards:
13
Latest Member:
TheGtaFan
Average online per day:
10.03
Male to Female Ratio:
1:0

Most Time Online

ZeeX.
2d 7h 4m
Hazard
20h 13m
D4rKGh05t
16h 44m
Sevrin
15h 30m
M.
12h 47m
Adam
12h 3m
MasterOz
11h 3m
Israfil ☪️
10h 58m
IcyFuzion
9h 56m
Shaquille
8h 21m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 26 89 6997 115
May 2024 2 9 707 115
April 2024 6 26 1434 30
March 2024 3 13 1948 36
February 2024 1 4 1639 43
January 2024 14 37 1269 29
2024-01-01 0 0 22 9
2024-01-02 0 0 27 8
2024-01-03 0 0 24 8
2024-01-04 1 1 36 10
2024-01-05 1 2 32 13
2024-01-06 1 3 36 12
2024-01-07 1 2 32 15
2024-01-08 0 0 20 9
2024-01-09 1 3 47 22
2024-01-10 2 2 46 21
2024-01-11 0 0 29 9
2024-01-12 0 0 33 10
2024-01-13 0 1 42 13
2024-01-14 1 1 48 16
2024-01-15 0 0 48 13
2024-01-16 0 0 55 29
2024-01-17 0 0 40 26
2024-01-18 0 0 38 16
2024-01-19 0 0 42 16
2024-01-20 2 6 40 14
2024-01-21 1 3 43 26
2024-01-22 0 1 47 17
2024-01-23 0 2 43 16
2024-01-24 2 5 52 20
2024-01-25 1 2 51 14
2024-01-26 0 0 39 18
2024-01-27 0 1 58 14
2024-01-28 0 2 49 19
2024-01-29 0 0 51 13
2024-01-30 0 0 49 24
2024-01-31 0 0 50 20
* 2023 41 228 21916 61
December 2023 1 1 1279 20
November 2023 5 27 1150 24
October 2023 3 9 1161 17
September 2023 4 13 840 59
August 2023 3 12 1096 61
July 2023 5 39 887 33
June 2023 4 18 759 21
2023-06-01 0 0 17 13
2023-06-02 0 0 39 15
2023-06-03 0 4 36 9
2023-06-04 0 1 19 11
2023-06-05 0 1 22 5
2023-06-06 1 2 24 13
2023-06-07 0 0 24 15
2023-06-08 0 0 29 9
2023-06-09 0 0 25 11
2023-06-10 0 0 30 12
2023-06-11 0 0 27 12
2023-06-12 2 5 24 21
2023-06-13 0 0 21 11
2023-06-14 0 0 28 9
2023-06-15 0 0 21 9
2023-06-16 0 0 27 8
2023-06-17 0 0 27 11
2023-06-18 0 0 29 11
2023-06-19 0 0 28 9
2023-06-20 0 3 36 11
2023-06-21 0 0 25 11
2023-06-22 0 0 23 16
2023-06-23 0 0 20 7
2023-06-24 0 0 15 10
2023-06-25 0 0 30 10
2023-06-26 0 0 17 16
2023-06-27 1 1 28 16
2023-06-28 0 1 19 18
2023-06-29 0 0 23 9
2023-06-30 0 0 26 11
May 2023 1 1 976 32
April 2023 0 0 1054 25
March 2023 6 40 2552 25
February 2023 6 54 4474 28
2023-02-01 1 2 209 28
2023-02-02 0 0 211 17
2023-02-03 0 0 102 18
2023-02-04 1 3 196 18
2023-02-05 0 3 167 14
2023-02-06 0 4 204 11
2023-02-07 1 6 199 21
2023-02-08 0 3 202 14
2023-02-09 1 10 191 19
2023-02-10 1 7 183 16
2023-02-11 0 4 195 25
2023-02-12 0 3 61 14
2023-02-13 0 1 56 7
2023-02-14 0 1 206 11
2023-02-15 0 0 238 16
2023-02-16 0 0 204 13
2023-02-17 1 1 72 12
2023-02-18 0 0 188 11
2023-02-19 0 1 125 15
2023-02-20 0 1 148 14
2023-02-21 0 1 107 9
2023-02-22 0 1 96 14
2023-02-23 0 1 133 17
2023-02-24 0 0 158 21
2023-02-25 0 0 191 17
2023-02-26 0 0 195 13
2023-02-27 0 0 159 19
2023-02-28 0 1 78 18
January 2023 3 14 5688 32
* 2022 71 359 27953 41
December 2022 0 0 3837 28
2022-12-01 0 0 241 21
2022-12-02 0 0 52 20
2022-12-03 0 0 93 8
2022-12-04 0 0 212 17
2022-12-05 0 0 221 21
2022-12-06 0 0 43 9
2022-12-07 0 0 44 16
2022-12-08 0 0 40 13
2022-12-09 0 0 103 20
2022-12-10 0 0 37 17
2022-12-11 0 0 31 25
2022-12-12 0 0 182 16
2022-12-13 0 0 132 18
2022-12-14 0 0 22 20
2022-12-15 0 0 210 23
2022-12-16 0 0 40 28
2022-12-17 0 0 39 8
2022-12-18 0 0 30 10
2022-12-19 0 0 24 10
2022-12-20 0 0 35 9
2022-12-21 0 0 130 12
2022-12-22 0 0 139 22
2022-12-23 0 0 201 15
2022-12-24 0 0 201 14
2022-12-25 0 0 260 12
2022-12-26 0 0 96 11
2022-12-27 0 0 107 13
2022-12-28 0 0 226 11
2022-12-29 0 0 233 19
2022-12-30 0 0 204 16
2022-12-31 0 0 209 19
November 2022 0 0 6065 24
October 2022 3 19 1870 23
September 2022 0 1 1843 41
2022-09-01 0 0 61 10
2022-09-02 0 0 53 8
2022-09-03 0 0 54 9
2022-09-04 0 0 66 13
2022-09-05 0 0 58 6
2022-09-06 0 0 59 5
2022-09-07 0 0 55 11
2022-09-08 0 0 54 6
2022-09-09 0 0 48 8
2022-09-10 0 0 58 10
2022-09-11 0 0 54 6
2022-09-12 0 0 75 19
2022-09-13 0 0 66 16
2022-09-14 0 0 54 11
2022-09-15 0 0 50 2
2022-09-16 0 0 55 17
2022-09-17 0 0 60 8
2022-09-18 0 0 53 8
2022-09-19 0 0 62 9
2022-09-20 0 0 48 8
2022-09-21 0 1 73 6
2022-09-22 0 0 84 5
2022-09-23 0 0 87 41
2022-09-24 0 0 75 11
2022-09-25 0 0 73 13
2022-09-26 0 0 68 17
2022-09-27 0 0 74 8
2022-09-28 0 0 75 6
2022-09-29 0 0 41 8
2022-09-30 0 0 50 7
August 2022 1 2 1926 16
2022-08-01 0 0 82 5
2022-08-02 0 0 84 3
2022-08-03 0 0 56 9
2022-08-04 0 0 60 9
2022-08-05 0 0 44 10
2022-08-06 0 0 64 10
2022-08-07 0 0 49 13
2022-08-08 0 0 53 12
2022-08-09 0 0 45 9
2022-08-10 0 0 70 9
2022-08-11 0 0 65 11
2022-08-12 0 0 63 7
2022-08-13 1 1 57 8
2022-08-14 0 0 66 6
2022-08-15 0 0 49 5
2022-08-16 0 0 65 14
2022-08-17 0 0 56 5
2022-08-18 0 0 62 16
2022-08-19 0 0 85 9
2022-08-20 0 0 62 12
2022-08-21 0 0 74 10
2022-08-22 0 0 72 9
2022-08-23 0 1 82 14
2022-08-24 0 0 69 5
2022-08-25 0 0 57 6
2022-08-26 0 0 52 10
2022-08-27 0 0 54 9
2022-08-28 0 0 46 5
2022-08-29 0 0 59 14
2022-08-30 0 0 54 9
2022-08-31 0 0 70 16
July 2022 0 0 2755 17
June 2022 0 0 2780 30
May 2022 2 16 2477 19
2022-05-01 0 0 55 10
2022-05-02 0 0 67 10
2022-05-03 0 0 67 10
2022-05-04 0 0 60 9
2022-05-05 0 0 69 17
2022-05-06 1 8 87 14
2022-05-07 0 2 71 9
2022-05-08 0 0 89 12
2022-05-09 0 0 76 18
2022-05-10 1 4 76 13
2022-05-11 0 0 55 17
2022-05-12 0 1 61 18
2022-05-13 0 0 62 15
2022-05-14 0 0 76 19
2022-05-15 0 0 69 15
2022-05-16 0 1 73 16
2022-05-17 0 0 72 14
2022-05-18 0 0 69 10
2022-05-19 0 0 79 11
2022-05-20 0 0 75 16
2022-05-21 0 0 70 12
2022-05-22 0 0 83 8
2022-05-23 0 0 77 8
2022-05-24 0 0 92 10
2022-05-25 0 0 108 14
2022-05-26 0 0 125 17
2022-05-27 0 0 119 9
2022-05-28 0 0 111 13
2022-05-29 0 0 93 12
2022-05-30 0 0 100 14
2022-05-31 0 0 91 8
April 2022 7 47 1377 18
2022-04-01 0 0 29 10
2022-04-02 0 0 33 12
2022-04-03 0 0 37 9
2022-04-04 0 0 41 9
2022-04-05 0 0 35 18
2022-04-06 2 5 45 15
2022-04-07 0 5 47 13
2022-04-08 0 0 51 13
2022-04-09 0 0 39 17
2022-04-10 0 1 30 11
2022-04-11 0 0 49 11
2022-04-12 0 0 42 14
2022-04-13 1 5 47 11
2022-04-14 1 4 46 13
2022-04-15 1 4 46 12
2022-04-16 0 5 29 10
2022-04-17 0 2 40 10
2022-04-18 0 0 32 7
2022-04-19 1 6 47 14
2022-04-20 0 3 57 9
2022-04-21 0 0 51 11
2022-04-22 0 0 57 11
2022-04-23 1 5 43 9
2022-04-24 0 0 52 8
2022-04-25 0 0 55 6
2022-04-26 0 2 59 8
2022-04-27 0 0 51 12
2022-04-28 0 0 54 13
2022-04-29 0 0 73 13
2022-04-30 0 0 60 12
March 2022 10 59 1037 17
February 2022 7 108 1021 19
2022-02-01 0 4 27 7
2022-02-02 1 7 29 9
2022-02-03 0 14 48 13
2022-02-04 0 3 36 11
2022-02-05 0 3 30 7
2022-02-06 1 2 24 8
2022-02-07 0 9 27 11
2022-02-08 0 2 28 11
2022-02-09 0 7 44 11
2022-02-10 0 2 43 10
2022-02-11 0 7 44 19
2022-02-12 0 3 36 10
2022-02-13 0 3 47 4
2022-02-14 0 2 49 9
2022-02-15 1 6 34 9
2022-02-16 1 13 28 12
2022-02-17 0 3 41 8
2022-02-18 0 1 34 6
2022-02-19 1 2 41 13
2022-02-20 0 0 37 9
2022-02-21 0 2 55 11
2022-02-22 1 5 54 9
2022-02-23 0 2 49 15
2022-02-24 0 3 31 8
2022-02-25 0 0 43 9
2022-02-26 0 0 23 9
2022-02-27 0 0 23 5
2022-02-28 1 3 16 8
January 2022 41 107 965 17
2022-01-01 0 3 27 10
2022-01-02 0 1 23 7
2022-01-03 1 3 17 11
2022-01-04 0 0 15 12
2022-01-05 0 0 24 17
2022-01-06 0 1 27 8
2022-01-07 0 0 46 7
2022-01-08 1 3 18 9
2022-01-09 0 1 21 10
2022-01-10 0 0 16 8
2022-01-11 0 0 22 8
2022-01-12 0 0 21 9
2022-01-13 0 0 35 15
2022-01-14 0 1 41 11
2022-01-15 0 3 25 7
2022-01-16 0 3 24 7
2022-01-17 8 9 25 13
2022-01-18 6 10 41 10
2022-01-19 3 10 30 12
2022-01-20 6 11 28 11
2022-01-21 4 9 36 7
2022-01-22 4 6 35 10
2022-01-23 2 6 29 6
2022-01-24 3 7 42 9
2022-01-25 3 5 41 10
2022-01-26 0 3 49 8
2022-01-27 0 2 42 11
2022-01-28 0 3 53 10
2022-01-29 0 3 46 8
2022-01-30 0 0 35 6
2022-01-31 0 4 31 10
* 2021 34 269 5771 20
December 2021 4 46 936 15
November 2021 7 29 1073 13
October 2021 3 19 1029 17
September 2021 2 20 1031 20
2021-09-01 0 0 34 5
2021-09-02 0 0 20 5
2021-09-03 1 5 24 8
2021-09-04 0 0 35 7
2021-09-05 0 0 22 7
2021-09-06 0 0 5 5
2021-09-07 0 4 37 10
2021-09-08 0 3 44 7
2021-09-09 0 2 29 11
2021-09-10 0 3 29 7
2021-09-11 0 0 36 14
2021-09-12 0 0 37 9
2021-09-13 0 1 38 9
2021-09-14 0 0 47 7
2021-09-15 0 1 48 11
2021-09-16 0 0 37 8
2021-09-17 0 0 51 7
2021-09-18 1 1 35 7
2021-09-19 0 0 29 5
2021-09-20 0 0 25 8
2021-09-21 0 0 35 4
2021-09-22 0 0 42 6
2021-09-23 0 0 44 7
2021-09-24 0 0 40 8
2021-09-25 0 0 38 6
2021-09-26 0 0 38 8
2021-09-27 0 0 51 6
2021-09-28 0 0 37 5
2021-09-29 0 0 24 8
2021-09-30 0 0 20 20
August 2021 4 20 734 18
2021-08-01 0 0 20 16
2021-08-02 0 0 15 4
2021-08-03 0 0 17 6
2021-08-04 0 0 33 5
2021-08-05 1 2 25 7
2021-08-06 0 0 17 8
2021-08-07 0 0 24 5
2021-08-08 0 1 16 7
2021-08-09 0 0 15 7
2021-08-10 0 0 18 7
2021-08-11 0 0 17 6
2021-08-12 0 0 25 5
2021-08-13 0 0 13 5
2021-08-14 0 0 18 11
2021-08-15 0 0 18 8
2021-08-16 0 0 21 8
2021-08-17 1 1 22 10
2021-08-18 0 1 22 18
2021-08-19 0 0 16 4
2021-08-20 1 5 20 9
2021-08-21 0 2 20 11
2021-08-22 0 2 24 6
2021-08-23 0 0 41 5
2021-08-24 0 0 43 11
2021-08-25 0 0 34 5
2021-08-26 0 0 35 6
2021-08-27 0 0 25 4
2021-08-28 0 0 34 6
2021-08-29 1 4 40 15
2021-08-30 0 2 15 13
2021-08-31 0 0 31 10
July 2021 0 3 603 18
June 2021 2 4 137 15
2021-06-01 0 0 1 4
2021-06-02 0 1 1 5
2021-06-03 0 0 46 7
2021-06-04 0 0 2 3
2021-06-05 0 0 1 4
2021-06-06 0 0 6 4
2021-06-07 0 0 3 9
2021-06-08 0 0 4 8
2021-06-09 0 0 2 6
2021-06-10 0 0 2 6
2021-06-11 0 0 4 2
2021-06-12 1 2 5 10
2021-06-13 0 0 2 6
2021-06-14 0 0 5 8
2021-06-15 0 0 1 15
2021-06-16 0 0 1 8
2021-06-17 0 0 1 10
2021-06-18 0 0 0 3
2021-06-19 1 1 6 6
2021-06-20 0 0 4 2
2021-06-21 0 0 4 3
2021-06-22 0 0 5 5
2021-06-23 0 0 3 4
2021-06-24 0 0 3 6
2021-06-25 0 0 6 6
2021-06-26 0 0 2 5
2021-06-27 0 0 3 6
2021-06-28 0 0 4 6
2021-06-29 0 0 4 7
2021-06-30 0 0 6 8
May 2021 4 36 9 8
April 2021 2 10 51 8
March 2021 1 19 47 6
2021-03-01 0 0 2 3
2021-03-02 0 0 1 0
2021-03-03 0 1 0 3
2021-03-04 0 0 1 3
2021-03-05 0 0 0 4
2021-03-06 0 0 1 2
2021-03-07 0 1 0 6
2021-03-08 0 1 3 4
2021-03-09 0 5 0 4
2021-03-10 0 1 3 3
2021-03-11 0 3 0 2
2021-03-12 0 1 0 4
2021-03-13 0 0 1 2
2021-03-14 0 4 0 3
2021-03-15 0 0 0 3
2021-03-16 0 0 1 3
2021-03-17 0 0 3 1
2021-03-18 0 0 1 2
2021-03-19 0 0 1 4
2021-03-20 1 1 3 2
2021-03-21 0 0 3 4
2021-03-22 0 0 7 0
2021-03-23 0 0 3 4
2021-03-24 0 1 3 4
2021-03-25 0 0 2 4
2021-03-26 0 0 2 5
2021-03-27 0 0 0 2
2021-03-28 0 0 2 5
2021-03-29 0 0 0 5
2021-03-30 0 0 1 2
2021-03-31 0 0 3 3
February 2021 3 19 80 6
January 2021 2 44 41 9
* 2020 74 395 280 72
December 2020 1 77 28 5
November 2020 11 69 12 17
October 2020 10 72 10 10
September 2020 9 21 109 9
August 2020 2 7 42 8
July 2020 5 30 10 23
June 2020 7 45 11 72
May 2020 5 15 11 41
April 2020 8 21 15 11
March 2020 1 1 6 9
February 2020 0 2 0 4
2020-02-01 0 0 0 2
2020-02-02 0 2 0 2
2020-02-03 0 0 0 1
2020-02-05 0 0 0 1
2020-02-07 0 0 0 1
2020-02-09 0 0 0 2
2020-02-10 0 0 0 1
2020-02-11 0 0 0 3
2020-02-12 0 0 0 1
2020-02-13 0 0 0 1
2020-02-23 0 0 0 2
2020-02-24 0 0 0 1
2020-02-25 0 0 0 1
2020-02-27 0 0 0 4
2020-02-29 0 0 0 4
January 2020 15 35 26 15
SimplePortal 2.3.7 © 2008-2024, SimplePortal